Wire & cable
Medical
Food contact applications
Children toys
Artificial leather
Roofing
Flooring
PVC
Food contact applications
Wire & cable
Sanitary
Insulation
Automobile
TEST NAME |
DOTP |
DOA |
TOTM |
|---|---|---|---|
| Hardness with the same amount of use (Shore A hardness) |
Medium | Less | More |
| Migration volume | Optimum | More | Less |
| Ratio to be used to give the same hardness (Base=DOTP) | 1,00 | 0,87 | 1,10 |
| Amount of elongation | Medium | High | Low |
| Tensile strength | Medium | Low | High |
| Cold resistance | Medium | Great | Medium-Bad |
| Heat resistance | Good | Bad | Great |
| Vapor pressure | Medium | High | Low |
